Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 167 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
1801980 HD141399 2015-04-02 1 K5 0 -21.933 ± 0.0024 7.333 0.015 888 36.70 6972 view_head get_ccf view_ccf
956290 HD141399 2010-06-01 1 K5 0 -21.830 ± 0.0026 7.326 0.019 793 36.35 6940 view_head get_ccf view_ccf
1047660 HD141399 2010-09-27 1 K5 0 -21.887 ± 0.0025 7.340 0.019 788 36.30 6943 view_head get_ccf view_ccf
1371760 HD141399 2012-05-24 1 K5 0 -21.955 ± 0.0026 7.350 0.000 768 36.59 6942 view_head get_ccf view_ccf
741880 HD141399 2009-02-12 1 K5 0 -21.922 ± 0.0024 7.335 0.020 966 36.28 6991 view_head get_ccf view_ccf
832500 HD141399 2009-08-15 1 K5 0 -21.931 ± 0.0025 7.347 0.016 825 36.78 6930 view_head get_ccf view_ccf
660510 HD141399 2008-08-03 1 K5 0 -21.910 ± 0.0024 7.300 0.025 950 36.75 6930 view_head get_ccf view_ccf
1056580 HD141399 2010-10-07 1 K5 0 -21.882 ± 0.0027 7.382 0.014 744 34.70 6949 view_head get_ccf view_ccf
1371790 HD141399 2012-05-24 1 K5 0 -21.948 ± 0.0017 7.352 0.018 1726 36.72 6942 view_head get_ccf view_ccf
1061400 HD141399 2010-10-16 1 K5 0 -21.895 ± 0.0029 7.304 0.029 656 36.17 6956 view_head get_ccf view_ccf
943680 HD141399 2011-10-13 1 K5 0 -21.875 ± 0.0020 7.326 0.002 1215 36.74 6954 view_head get_ccf view_ccf
766920 HD141399 2009-04-02 1 K5 0 -21.882 ± 0.0026 7.342 0.011 830 36.31 6970 view_head get_ccf view_ccf
1258840 HD141399 2011-11-11 1 K5 0 -21.942 ± 0.0026 7.362 0.007 738 36.21 6969 view_head get_ccf view_ccf
947021 HD141399 2010-04-29 1 K5 0 -21.901 ± 0.0025 7.337 0.018 861 36.34 6956 view_head get_ccf view_ccf
2446920 HD141399 2018-02-02 1 K5 0 -21.880 ± 0.0024 7.307 0.013 905 36.77 6996 view_head get_ccf view_ccf
1258100 HD141399 2011-11-10 1 K5 0 -21.935 ± 0.0016 7.333 0.010 1904 36.80 6968 view_head get_ccf view_ccf
1470980 HD141399 2012-10-18 1 K5 0 -21.859 ± 0.0027 7.313 0.005 764 36.40 6957 view_head get_ccf view_ccf
1710120 HD141399 2013-12-22 1 K5 0 -21.895 ± 0.0025 7.351 0.023 838 36.35 6988 view_head get_ccf view_ccf
2101090 HD141399 2017-02-11 1 K5 0 -21.799 ± 0.0024 7.303 0.019 908 36.75 6992 view_head get_ccf view_ccf
983690 HD141399 2010-07-20 1 K5 0 -21.831 ± 0.0014 7.338 0.017 2328 36.91 6930 view_head get_ccf view_ccf
1117310 HD141399 2011-02-18 1 K5 0 -21.864 ± 0.0017 7.315 0.001 1793 37.03 6988 view_head get_ccf view_ccf
1355870 HD141399 2012-04-20 1 K5 0 -21.880 ± 0.0013 7.343 0.011 2656 36.76 6962 view_head get_ccf view_ccf
1526700 HD141399 2013-01-26 1 K5 0 -21.880 ± 0.0026 7.332 0.007 825 36.50 6996 view_head get_ccf view_ccf
3027940 HD141399 2021-05-13 1 K5 0 -21.900 ± 0.1000 7.296 0.008 912 37.04 6947 view_head get_ccf view_ccf
2866850 HD141399 2020-02-19 1 K5 0 -22.000 ± 0.1000 7.296 0.022 875 36.69 6990 view_head get_ccf view_ccf
938880 HD141399 2010-04-02 1 K5 0 -21.968 ± 0.0688 7.899 -0.219 23 20.46 6972 view_head get_ccf view_ccf
1145970 HD141399 2011-04-20 1 K5 0 -21.912 ± 0.0026 7.297 0.021 833 36.15 6961 view_head get_ccf view_ccf
1607470 HD141399 2014-03-16 1 K5 0 -21.867 ± 0.0016 7.348 0.021 1994 36.75 6979 view_head get_ccf view_ccf
1130170 HD141399 2011-03-17 1 K5 0 -21.856 ± 0.0026 7.336 0.017 775 36.61 6978 view_head get_ccf view_ccf
582500 HD141399 2008-03-23 1 G2 1 -21.847 8.032 725 46.60 4483 view_head get_ccf view_ccf
672120 HD141399 2008-08-22 1 K5 0 -21.867 ± 0.0044 7.345 0.019 342 34.93 6935 view_head get_ccf view_ccf
582500 HD141399 2008-03-23 1 K5 0 -21.820 ± 0.0028 7.302 0.009 715 35.26 6976 view_head get_ccf view_ccf
1059610 HD141399 2010-10-14 1 K5 0 -21.921 ± 0.0016 7.379 0.009 1851 36.44 6955 view_head get_ccf view_ccf
1345630 HD141399 2012-03-31 1 K5 0 -21.854 ± 0.0017 7.341 0.008 1637 36.66 6974 view_head get_ccf view_ccf
1312470 HD141399 2012-02-06 1 K5 0 -21.849 ± 0.0022 7.362 0.011 1083 36.37 6993 view_head get_ccf view_ccf
1156760 HD141399 2011-05-12 1 K5 0 -21.929 ± 0.0025 7.314 0.021 838 36.57 6948 view_head get_ccf view_ccf
740870 HD141399 2009-02-11 1 K5 0 -21.915 ± 0.0020 7.339 0.016 1309 36.44 6991 view_head get_ccf view_ccf
1138110 HD141399 2011-04-07 1 K5 0 -21.885 ± 0.0026 7.314 0.004 791 36.63 6966 view_head get_ccf view_ccf
769900 HD141399 2009-04-12 1 K5 0 -21.877 ± 0.0026 7.318 0.018 833 36.23 6965 view_head get_ccf view_ccf
1719870 HD141399 2014-01-20 1 K5 0 -21.886 ± 0.0026 7.341 0.020 798 36.41 6996 view_head get_ccf view_ccf
1842520 HD141399 2015-07-25 1 K5 0 -21.877 ± 0.0024 7.320 0.010 897 36.74 6929 view_head get_ccf view_ccf
1842520 HD141399 2015-07-25 1 K5 0 -21.877 ± 0.0024 7.320 0.010 897 36.74 6929 view_head get_ccf view_ccf
1239200 HD141399 2011-09-07 1 K5 0 -21.852 ± 0.0026 7.320 0.009 782 36.66 6938 view_head get_ccf view_ccf
950860 HD141399 2010-05-13 1 K5 0 -21.869 ± 0.0026 7.342 0.020 836 36.37 6947 view_head get_ccf view_ccf
1680080 HD141399 2014-08-16 1 K5 0 -21.895 ± 0.0021 7.330 0.015 1159 36.62 6930 view_head get_ccf view_ccf
1220060 HD141399 2011-08-12 1 K5 0 -21.836 ± 0.0018 7.299 0.021 1476 36.82 6930 view_head get_ccf view_ccf
1166220 HD141399 2011-05-31 1 K5 0 -21.897 ± 0.0025 7.321 0.004 862 36.66 6942 view_head get_ccf view_ccf
760760 HD141399 2009-03-12 1 K5 0 -21.880 ± 0.0026 7.329 0.020 801 36.27 6979 view_head get_ccf view_ccf
760760 HD141399 2009-03-12 1 G2 1 -21.898 7.923 876 46.55 3915 view_head get_ccf view_ccf
773810 HD141399 2009-04-24 1 K5 0 -21.861 ± 0.0017 7.344 0.018 1715 36.56 6959 view_head get_ccf view_ccf
1633780 HD141399 2013-07-21 1 K5 0 -21.889 ± 0.0026 7.331 0.017 803 36.55 6929 view_head get_ccf view_ccf
970400 HD141399 2010-07-01 1 K5 0 -21.838 ± 0.0023 7.333 0.010 960 36.47 6931 view_head get_ccf view_ccf
1058900 HD141399 2010-10-13 1 K5 0 -21.939 ± 0.0065 7.353 0.022 185 34.18 6954 view_head get_ccf view_ccf
964680 HD141399 2010-06-19 1 K5 0 -21.804 ± 0.0031 7.335 0.018 605 36.30 6936 view_head get_ccf view_ccf
1785950 HD141399 2015-03-06 1 K5 0 -21.925 ± 0.0017 7.339 0.021 1699 36.80 6985 view_head get_ccf view_ccf
691010 HD141399 2008-09-24 1 K5 0 -21.825 ± 0.0025 7.342 0.018 801 36.15 6943 view_head get_ccf view_ccf
1920750 HD141399 2016-01-31 1 K5 0 -21.841 ± 0.0023 7.324 0.009 977 36.89 6994 view_head get_ccf view_ccf
1046250 HD141399 2010-09-25 1 K5 0 -21.875 ± 0.0027 7.340 0.016 763 36.24 6943 view_head get_ccf view_ccf
936140 HD141399 2010-03-27 1 K5 0 -21.920 ± 0.0025 7.327 0.013 876 36.33 6976 view_head get_ccf view_ccf
1920750 HD141399 2016-01-31 1 K5 0 -21.841 ± 0.0023 7.324 0.009 977 36.89 6994 view_head get_ccf view_ccf
1122430 HD141399 2011-02-26 1 K5 0 -21.861 ± 0.0026 7.319 0.018 796 37.04 6986 view_head get_ccf view_ccf
3340280 HD141399 2023-01-30 1 K5 0 -21.900 ± 0.1000 7.305 0.012 875 36.08 6995 view_head get_ccf view_ccf
935911 HD141399 2011-10-02 1 K5 0 -21.859 ± 0.0016 7.328 0.010 1760 36.83 6946 view_head get_ccf view_ccf
1147420 HD141399 2011-04-24 1 K5 0 -21.933 ± 0.0015 7.321 0.016 2245 36.99 6960 view_head get_ccf view_ccf
938900 HD141399 2010-04-02 1 K5 0 -21.911 ± 0.0025 7.351 0.011 858 36.25 6972 view_head get_ccf view_ccf
1319750 HD141399 2012-02-16 1 K5 0 -21.866 ± 0.0027 7.352 0.025 774 36.35 6989 view_head get_ccf view_ccf
1710080 HD141399 2014-10-10 1 K5 0 -21.865 ± 0.0024 7.383 0.013 823 36.14 6953 view_head get_ccf view_ccf
1053560 HD141399 2010-10-02 1 K5 0 -21.946 ± 0.0103 7.454 -0.045 24806 2.71 6946 view_head get_ccf view_ccf
1049240 HD141399 2010-09-29 1 K5 0 -21.896 ± 0.0024 7.380 0.024 856 36.15 6943 view_head get_ccf view_ccf
785520 HD141399 2009-05-08 1 K5 0 -21.884 ± 0.0024 7.316 0.008 969 36.42 6950 view_head get_ccf view_ccf
1817690 HD141399 2015-05-06 1 K5 0 -21.850 ± 0.0025 7.324 0.004 897 36.58 6954 view_head get_ccf view_ccf
1711331 HD141399 2014-10-11 1 K5 0 -21.868 ± 0.0023 7.476 0.002 780 35.90 6953 view_head get_ccf view_ccf
1647251 HD141399 2014-06-12 1 K5 0 -21.861 ± 0.0020 7.342 0.016 1279 36.47 6938 view_head get_ccf view_ccf
3078470 HD141399 2021-08-17 1 K5 0 -21.900 ± 0.1000 7.307 -0.000 903 36.58 6931 view_head get_ccf view_ccf
1361820 HD141399 2012-05-03 1 K5 0 -21.911 ± 0.0022 7.346 0.009 1089 36.46 6955 view_head get_ccf view_ccf
849620 HD141399 2009-09-12 1 K5 0 -21.897 ± 0.0028 7.407 0.000 614 36.16 6940 view_head get_ccf view_ccf
775560 HD141399 2009-04-28 1 K5 0 -21.847 ± 0.0027 7.340 0.008 779 36.22 6956 view_head get_ccf view_ccf
1048430 HD141399 2010-09-28 1 K5 0 -21.841 ± 0.0015 7.367 0.012 2120 36.55 6943 view_head get_ccf view_ccf
1309650 HD141399 2012-02-02 1 K5 0 -21.852 ± 0.0027 7.363 0.005 742 36.22 6995 view_head get_ccf view_ccf
1146620 HD141399 2011-04-21 1 K5 0 -21.916 ± 0.0025 7.324 0.008 859 36.44 6961 view_head get_ccf view_ccf
740860 HD141399 2009-02-11 1 K5 0 -21.923 ± 0.0026 7.311 0.026 796 36.29 6991 view_head get_ccf view_ccf
1524640 HD141399 2013-01-23 1 K5 0 -21.880 ± 0.0018 7.342 0.020 1582 36.69 6996 view_head get_ccf view_ccf
3189820 HD141399 2022-03-08 1 K5 0 -21.900 ± 0.1000 7.311 0.032 874 36.38 6985 view_head get_ccf view_ccf
1587200 HD141399 2013-03-30 1 K5 0 -21.840 ± 0.0026 7.342 0.021 795 36.48 6974 view_head get_ccf view_ccf
844770 HD141399 2009-09-03 1 K5 0 -21.919 ± 0.0024 7.315 0.016 861 36.91 6937 view_head get_ccf view_ccf
949610 HD141399 2010-05-10 1 K5 0 -21.898 ± 0.0024 7.319 0.031 924 36.50 6949 view_head get_ccf view_ccf
2897850 HD141399 2020-07-08 1 K5 0 -21.900 ± 0.1000 7.299 0.005 898 36.73 6930 view_head get_ccf view_ccf
763350 HD141399 2009-03-20 1 K5 0 -21.869 ± 0.0018 7.343 0.019 1628 36.47 6976 view_head get_ccf view_ccf
1854710 HD141399 2015-08-24 1 K5 0 -21.894 ± 0.0025 7.330 -0.004 848 36.29 6935 view_head get_ccf view_ccf
1854710 HD141399 2015-08-24 1 K5 0 -21.894 ± 0.0025 7.330 -0.004 848 36.29 6935 view_head get_ccf view_ccf
952420 HD141399 2010-05-16 1 K5 0 -21.869 ± 0.0026 7.329 0.014 787 36.31 6946 view_head get_ccf view_ccf
1620170 HD141399 2014-04-13 1 K5 0 -21.818 ± 0.0018 7.353 0.011 1592 36.52 6965 view_head get_ccf view_ccf
1512530 HD141399 2012-12-26 1 K5 0 -21.930 ± 0.0019 7.329 0.010 1419 36.66 6991 view_head get_ccf view_ccf
1049250 HD141399 2010-09-29 1 K5 0 -21.888 ± 0.0014 7.388 0.017 2291 36.56 6943 view_head get_ccf view_ccf
585030 HD141399 2008-03-27 1 K5 0 -21.816 ± 0.0023 7.332 0.021 1045 36.39 6976 view_head get_ccf view_ccf
1186300 HD141399 2011-07-01 1 K5 0 -21.814 ± 0.0024 7.312 0.014 898 36.73 6934 view_head get_ccf view_ccf
921480 HD141399 2010-02-12 1 K5 0 -21.928 ± 0.0026 7.366 0.021 798 36.26 6991 view_head get_ccf view_ccf
1679000 HD141399 2013-10-18 1 K5 0 -21.797 ± 0.0026 7.333 0.022 774 36.34 6955 view_head get_ccf view_ccf
977840 HD141399 2010-07-13 1 K5 0 -21.845 ± 0.0024 7.307 0.007 931 36.82 6929 view_head get_ccf view_ccf
1008600 HD141399 2010-08-15 1 K5 0 -21.902 ± 0.0024 7.327 0.019 934 36.46 6930 view_head get_ccf view_ccf
1201210 HD141399 2011-07-15 1 K5 0 -21.804 ± 0.0015 7.319 0.013 2081 36.99 6929 view_head get_ccf view_ccf
1055770 HD141399 2010-10-06 1 K5 0 -21.888 ± 0.0014 7.402 0.012 2199 36.36 6948 view_head get_ccf view_ccf
1337430 HD141399 2012-03-21 1 K5 0 -21.863 ± 0.0027 7.370 0.028 740 36.17 6975 view_head get_ccf view_ccf
2242020 HD141399 2017-07-11 1 K5 0 -21.849 ± 0.0024 7.279 0.004 912 37.02 6930 view_head get_ccf view_ccf
1994090 HD141399 2016-07-07 1 K5 0 -21.822 ± 0.0024 7.330 0.010 901 36.79 6930 view_head get_ccf view_ccf
1694350 HD141399 2014-09-13 1 K5 0 -21.915 ± 0.0023 7.355 0.009 921 36.29 6939 view_head get_ccf view_ccf
1335370 HD141399 2012-03-11 1 K5 0 -21.866 ± 0.0026 7.340 0.026 771 36.27 6981 view_head get_ccf view_ccf
1137330 HD141399 2011-03-30 1 K5 0 -21.886 ± 0.0016 7.325 0.015 1930 37.01 6974 view_head get_ccf view_ccf
683780 HD141399 2008-09-12 1 K5 0 -21.834 ± 0.0041 7.330 0.033 379 35.68 6940 view_head get_ccf view_ccf
1053550 HD141399 2010-10-02 1 K5 0 -21.917 ± 0.0044 7.428 -0.008 16550 6.83 6946 view_head get_ccf view_ccf
1062510 HD141399 2010-10-18 1 K5 0 -21.889 ± 0.0021 7.355 0.019 1130 36.42 6956 view_head get_ccf view_ccf
780320 HD141399 2009-05-04 1 K5 0 -21.863 ± 0.0026 7.316 0.005 827 36.37 6954 view_head get_ccf view_ccf
1053550 HD141399 2010-10-02 1 G2 1 -21.937 8.345 16466 8.97 4606 view_head get_ccf view_ccf
1582310 HD141399 2013-03-18 1 K5 0 -21.864 ± 0.0026 7.326 0.006 804 36.45 6976 view_head get_ccf view_ccf
1312460 HD141399 2012-02-06 1 K5 0 -21.876 ± 0.0054 7.342 -0.006 268 33.84 6993 view_head get_ccf view_ccf
1286160 HD141399 2011-12-30 1 K5 0 -21.865 ± 0.0021 7.344 -0.001 1096 36.67 6991 view_head get_ccf view_ccf
1119590 HD141399 2011-02-22 1 K5 0 -21.861 ± 0.0020 7.318 0.020 1302 36.96 6988 view_head get_ccf view_ccf
938300 HD141399 2010-04-01 1 K5 0 -27.077 ± 0.0035 6.782 -0.005 859 26.15 6973 view_head get_ccf view_ccf
1240470 HD141399 2011-09-09 1 K5 0 -21.858 ± 0.0026 7.316 0.020 789 36.65 6939 view_head get_ccf view_ccf
750790 HD141399 2009-02-23 1 K5 0 -21.903 ± 0.0027 7.335 0.021 779 36.18 6986 view_head get_ccf view_ccf
1160920 HD141399 2011-05-19 1 K5 0 -21.957 ± 0.0023 7.340 0.026 981 36.53 6943 view_head get_ccf view_ccf
1019240 HD141399 2010-09-02 1 G2 1 -21.905 8.054 848 48.09 4454 view_head get_ccf view_ccf
1019240 HD141399 2010-09-02 1 K5 0 -21.880 ± 0.0026 7.329 0.022 837 36.29 6937 view_head get_ccf view_ccf
1022540 HD141399 2010-09-09 1 K5 0 -21.868 ± 0.0026 7.337 0.033 809 36.24 6939 view_head get_ccf view_ccf
668890 HD141399 2008-08-18 1 K5 0 -21.889 ± 0.0023 7.309 0.009 1002 36.49 6931 view_head get_ccf view_ccf
825580 HD141399 2009-08-06 1 K5 0 -21.924 ± 0.0019 7.358 0.016 1296 36.96 6930 view_head get_ccf view_ccf
1403440 HD141399 2012-07-29 1 K5 0 -21.856 ± 0.0015 7.317 0.002 2045 36.96 6929 view_head get_ccf view_ccf
1587210 HD141399 2013-03-30 1 K5 0 -21.824 ± 0.0015 7.350 0.016 2296 36.82 6974 view_head get_ccf view_ccf
810680 HD141399 2009-07-16 1 K5 0 -21.921 ± 0.0024 7.320 0.022 863 37.11 6929 view_head get_ccf view_ccf
1612860 HD141399 2013-06-01 1 K5 0 -21.906 ± 0.0026 7.317 0.013 797 36.58 6940 view_head get_ccf view_ccf
960840 HD141399 2010-06-12 1 K5 0 -21.819 ± 0.0026 7.345 -0.019 821 36.15 6938 view_head get_ccf view_ccf
1709410 HD141399 2013-12-16 1 K5 0 -21.884 ± 0.0017 7.349 0.012 1672 36.65 6987 view_head get_ccf view_ccf
755210 HD141399 2009-03-02 1 K5 0 -21.895 ± 0.0025 7.312 0.012 856 36.42 6985 view_head get_ccf view_ccf
1599660 HD141399 2013-05-04 1 K5 0 -21.848 ± 0.0029 7.343 0.018 692 35.62 6954 view_head get_ccf view_ccf
2537800 HD141399 2018-07-09 1 K5 0 -21.901 ± 0.0024 7.280 0.013 942 36.95 6930 view_head get_ccf view_ccf
1442930 HD141399 2012-08-25 1 K5 0 -21.890 ± 0.0043 7.352 0.001 339 36.07 6935 view_head get_ccf view_ccf
1240480 HD141399 2011-09-09 1 K5 0 -21.842 ± 0.0016 7.311 0.009 1883 36.91 6938 view_head get_ccf view_ccf
2683760 HD141399 2019-02-19 1 K5 0 -21.883 ± 0.0024 7.301 0.011 912 36.77 6990 view_head get_ccf view_ccf
3011720 HD141399 2021-03-25 1 K5 0 -22.000 ± 0.1000 7.304 0.007 912 36.85 6976 view_head get_ccf view_ccf
1046890 HD141399 2010-09-26 1 K5 0 -21.878 ± 0.0026 7.336 0.015 775 36.35 6943 view_head get_ccf view_ccf
1708410 HD141399 2014-10-08 1 K5 0 -21.882 ± 0.0023 7.430 -0.002 801 35.74 6949 view_head get_ccf view_ccf
1127690 HD141399 2011-03-09 1 K5 0 -21.868 ± 0.0017 7.329 0.009 1674 36.95 6981 view_head get_ccf view_ccf
960850 HD141399 2010-06-12 1 K5 0 -21.805 ± 0.0017 7.338 0.020 1654 36.64 6938 view_head get_ccf view_ccf
1015460 HD141399 2010-08-27 1 K5 0 -21.862 ± 0.0018 7.338 0.014 1552 36.57 6935 view_head get_ccf view_ccf
1057430 HD141399 2010-10-09 1 K5 0 -21.881 ± 0.0021 7.359 0.021 1070 36.13 6950 view_head get_ccf view_ccf
954120 HD141399 2010-05-27 1 K5 0 -21.834 ± 0.0026 7.324 0.027 842 36.37 6942 view_head get_ccf view_ccf
1058490 HD141399 2010-10-12 1 K5 0 -21.895 ± 0.0013 7.369 0.012 2800 36.76 6954 view_head get_ccf view_ccf
1056840 HD141399 2010-10-08 1 K5 0 -21.890 ± 0.0019 7.380 0.011 1317 36.24 6950 view_head get_ccf view_ccf
851590 HD141399 2009-09-17 1 K5 0 -21.906 ± 0.0024 7.339 0.007 856 36.90 6941 view_head get_ccf view_ccf
798930 HD141399 2009-06-27 1 K5 0 -21.867 ± 0.0026 7.338 0.017 814 36.42 6935 view_head get_ccf view_ccf
3254010 HD141399 2022-07-24 1 K5 0 -21.900 ± 0.1000 7.296 0.012 871 36.85 6929 view_head get_ccf view_ccf
922280 HD141399 2010-02-14 1 K5 0 -21.916 ± 0.0026 7.356 0.012 820 36.33 6990 view_head get_ccf view_ccf
659110 HD141399 2008-07-31 1 K5 0 -21.915 ± 0.0024 7.285 0.030 925 36.73 6930 view_head get_ccf view_ccf
1054680 HD141399 2010-10-05 1 K5 0 -21.888 ± 0.0014 7.406 0.008 2111 36.42 6948 view_head get_ccf view_ccf
938431 HD141399 2011-10-05 1 K5 0 -21.859 ± 0.0016 7.323 0.015 1875 36.89 6947 view_head get_ccf view_ccf
1232060 HD141399 2011-08-28 1 K5 0 -21.844 ± 0.0014 7.305 0.014 2304 37.08 6936 view_head get_ccf view_ccf
2780060 HD141399 2019-08-21 1 K5 0 -21.900 ± 0.1000 7.312 0.013 855 36.80 6935 view_head get_ccf view_ccf
1645970 HD141399 2013-08-16 1 K5 0 -21.866 ± 0.0025 7.329 0.007 807 36.66 6930 view_head get_ccf view_ccf
1835400 HD141399 2015-06-08 1 K5 0 -21.847 ± 0.0025 7.332 0.018 875 36.97 6939 view_head get_ccf view_ccf
1248410 HD141399 2011-09-21 1 K5 0 -21.859 ± 0.0030 7.324 0.044 618 36.45 6942 view_head get_ccf view_ccf
1835400 HD141399 2015-06-08 1 K5 0 -21.847 ± 0.0025 7.332 0.018 875 36.97 6939 view_head get_ccf view_ccf
853980 HD141399 2009-09-23 1 K5 0 -21.916 ± 0.0024 7.343 0.013 895 36.79 6943 view_head get_ccf view_ccf
1060640 HD141399 2010-10-15 1 K5 0 -21.886 ± 0.0012 7.398 0.016 3141 36.51 6956 view_head get_ccf view_ccf
926710 HD141399 2010-03-10 1 K5 0 -21.924 ± 0.0032 7.355 -0.003 577 36.01 6981 view_head get_ccf view_ccf
1388630 HD141399 2012-06-27 1 K5 0 -21.904 ± 0.0014 7.322 0.015 2381 36.97 6934 view_head get_ccf view_ccf
945691 HD141399 2010-04-18 1 K5 0 -21.911 ± 0.0026 7.354 0.022 816 36.21 6962 view_head get_ccf view_ccf
585580 HD141399 2008-03-28 1 K5 0 -21.825 ± 0.0018 7.341 0.018 1668 36.58 6974 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home